INTERNATIONAL SIZING CHART

 USA/CANADA 4 5 6 7 8 9 10 11 12
 ARGENTINA 34 35 36 37 38 39 40 41 42
 EUROPE 34 35 36 37.5 38.5 40 42 43 44
 JAPAN 20 21 22 23 24 25 26 27 28
 U.K. 1.5 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5
 AUSTRALIA 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10.5
 CENTIMETER 22.2 22.8 23.5 24.1 24.8 25.4 26 26.6 27.3
 INCHES 8.75 9 9.25 9.5 9.75 10 10.25 10.5 10.75

 

 

 

 

 

 

 

DANCE SNEAKERS
WOMEN'S SIZING

 USA/CANADA 4 5 6 7 8 9 10 11 12
 SNEAKER SIZE 4 5 6 7 8 9 10 11 12
 EUROPE 34 35 36 37.5 38.5 40 42 43 44
 JAPAN 20 21 22 23 24 25 26 27 28
 U.K. 1.5 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5
 AUSTRALIA 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5 10.5
 CENTIMETER 22.2 22.8 23.5 24.1 24.8 25.4 26 26.6 27.3
 INCHES 8.75 9 9.25 9.5 9.75 10 10.25 10.5 10.75

 

 

 

 

 

 

 

MEN'S SHOES

 USA/CANADA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
 ARGENTINA 37 38 39 40 41 42 43 44 45 46 47 48 49 50
 EUROPE 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5 47 48
 JAPAN 24.5 25 25.5 25.5 26 26.5 27 27.5 28 28.5 29 29 29.5 30
 U.K. 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
 AUSTRALIA 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
 CENTIMETER 25.1 25.2 25.4 25.8 26.3 26.7 27.1 27.5 28 28.4 28.8 29.2 29.6 30
 INCHES 9.6 9.8 10 10.2 10.3 10.5 10.6 10.8 11 11.2 11.3 11.5 11.6 11.8

















DANCE SNEAKERS
MEN'S SIZING

 USA/CANADA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
 DANCE SNEAKERS 10 11 12 13 14 15 16 17 18 19 20
 EUROPE 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 46.5
 JAPAN 24.5 25 25.5 26 26.7 27 27.5 28 28.5 29 29.5
 U.K. 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
 AUSTRALIA 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
 CENTIMETER 25.1 25.2 25.4 25.8 26.3 26.7 27.1 27.5 28 28.4 28.8
 INCHES 9.6 9.8 10 10.2 10.3 10.5 10.6 10.8 11 11.2 11.3

 

Footer